Property Attributes
- ID#22626383
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNo-Do
- Zip68111
- StyleRanch, Traditional
- Year Built2026
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.07 Acres
Data Source:
Great Plains Regional MLS
Property Description
Come tour this brand-new, budget-friendly ranch home designed for comfort and efficiency! The bright kitchen boasts stainless-steel appliances, crisp white cabinets, black countertops, and easy-care LVT flooring. Relax in the primary suite with its own full bath and walk-in closet. Two more bedrooms and another full bath offer plenty of space for family or guests. Main-floor laundry and a smart HVAC thermostat add everyday convenience. The home's exterior is finished with vinyl windows and long-lasting LP Smart siding with warranty. Proudly built in the USA! AMA. Contact us TODAY for available locations in Omaha.
| Elementary School | Middle School | High School |
|---|---|---|
| Skinner Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Other |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No-Do |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-11T19:47:05.600Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3400 |
| Carport Y/N | false |
| Elementary School | Skinner |
| Middle/Junior High School | McMillan |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Champion Home Builder |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SWEETS -ERNEST- ADD LOT 11 BLOCK 0 W 22.5 FT LT 10 & E 11.25 FT 33.75 X 100 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1050 |
| Laundry Features | Luxury Vinyl Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Luxury Vinyl Tile |
| Kitchen Area | 102.01 |
| Kitchen Length | 10.1 |
| Kitchen Width | 10.1 |
| Primary on Main | 92.92 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 9.2 |
| Bedroom 3 Area | 85.85 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 8.5 |
| Dining Room Area | 10.8 |
| Dining Room Width | 6.4 |
| Living Room Area | 160.59 |
| Living Room Length | 15.9 |
| Living Room Width | 10.1 |
| Primary Bedroom Area | 113.12 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.2 |
| Primary Bedroom Width | 10.1 |
| Dining Room Level | Main Floor |
| Dining Room Area | 69.12 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 3400 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1050 |
| Lot Dimensions | 100 x 34 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC