Property Attributes
- ID#22626098
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBent Creek
- Zip68118
- Style
- Year Built1988
- Taxes$ 6349
- Price$ 475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
SHOWINGS START AT THE OPEN HOUSE - SUN, SEPT 13, 1-2pm. It’s hard to beat a backyard like this! Backing to Bent Creek Park & the West Papio Trail, this spacious 2-story offers a rare combination of privacy, beautiful views & easy access to miles of walking & biking trails. Fresh paint throughout gives the home a clean, refreshed feel. Upstairs you’ll find 4 bedrooms, including an impressive primary suite w/ TWO walk-in closets, sitting area & ensuite bath w/ jetted tub, double vanity & private water closet. The finished walkout basement adds even more living space, plus a newly finished 1/2 bath & laundry area. Outside, enjoy the tree-lined setting from the composite deck or lower patio, along w/ a newly added privacy fence. Big-ticket updates include vinyl siding, quality windows & doors, NEW A/C in 2026 & added water softener. Conveniently located near Dodge Expressway, shopping, dining
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bent Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-09-10T20:41:31.400Z |
| High School | Millard North |
| City | Omaha |
| Association Name | Bent Creek HOA |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Aldrich |
| Tax Annual Amount | 6349.82 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | BENT CREEK LOT 165 BLOCK 0 IRREG |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2482 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 638 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| RoomBasementArea | 1277 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Main Floor |
| Family Room Features | Fireplace |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3120 |
| Lot Dimensions | 85 x 134 x 61.04 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC