Property Attributes
- ID#22625964
- TypeSingle Family
- Listing Status NEW
- CountyDodge
- CityFremont
- AreaDodge
- NeighborhoodFairview
- Zip68025
- StyleRanch, Other
- Year Built1955
- Taxes$ 1785
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Looking for a cute home with plenty of space and a great location? This charming 2- bedroom, 2-bathroom home offers 824 sq. ft on the main level plus an additional 824 sq. ft in the basement. You will love the inviting front porch, wood floors, and fresh interior paint. Newer roof is a added bonus and the large detached shop provides plenty of room for storage, hobbies, projects and additional workspace. The spacious fenced in backyard provides patio space, multiple sheds and additional off road parking. Showings start Monday 9/14/2026. Schedule your showings now. More pictures to be added.
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Field Elementary School | Fremont Middle School | Fremont High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | None |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Dodge |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fairview |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Traveling East on 21st Street from Clarkson street, property is on the north side of street. |
| ModificationTimestamp | 2026-09-09T17:39:24.300Z |
| High School | Fremont |
| City | Fremont |
| Senior Community Y/N | false |
| High School District | Fremont |
| MLS Area | Dodge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8645 |
| Carport Y/N | false |
| Elementary School | Bell Field |
| Tax Annual Amount | 1785.7 |
| Middle/Junior High School | Fremont |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fremont |
| Elementary School District | Fremont |
| Legal Description | FAIRVIEW LOT 3 BLK 5 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partially Finished |
| Flooring | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 824 |
| 1/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 400 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 136 |
| Kitchen Length | 17 |
| Kitchen Width | 8 |
| RoomBasementArea | 824 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Living Room Area | 201.25 |
| Living Room Length | 17.5 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8645 |
| Foundation Details | Block |
| Building Area Total | 1224 |
| Lot Dimensions | 65 x 133 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC