Property Attributes
- ID#22625724
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStone Ridge
- Zip68116
- Style
- Year Built2006
- Taxes$ 4134
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Perfectly located in Omaha's Stone Ridge neighborhood, this move in ready 2 bedroom, 2 bath, oversized 2 car home has been beautifully enhanced for the discerning buyer. A well appointed kitchen has been nicely updated with freshly painted cabinets, new hardware, newer appliances complete with quartz counter tops. The two bathrooms were both thoughtfully redone with modern finishes that are tasteful and provide a contemporary feel. Seller is in the process of replacing the roof. HOA dues cover lawn care, snow removal, sprinkler activation in Spring & turn off in Fall, as well as trash service & exterior painting of home. Don’t wait this one is to great to miss out on.
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stone Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 168th and Fort, turn east on Fort to 162nd St, turn south to Browne St to the home. |
| ModificationTimestamp | 2026-09-10T06:02:31.600Z |
| High School | Westview |
| City | Omaha |
| Association Name | Stoneridge East HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 4134.8 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | STONE RIDGE LOT 605 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1204 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 298 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cath./Vaulted Ceiling |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 151.42 |
| Kitchen Length | 13.4 |
| Kitchen Width | 11.3 |
| RoomBasementArea | 1081 |
| Primary on Main | 140.97 |
| Second Bedroom Length | 12.7 |
| Second Bedroom Width | 11.1 |
| Family Room Area | 255.31 |
| Family Room Length | 21.1 |
| Living Room Area | 244.9 |
| Living Room Length | 15.8 |
| Living Room Width | 15.5 |
| Primary Bedroom Area | 179.36 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.2 |
| Primary Bedroom Width | 11.8 |
| Family Room Width | 12.1 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1502 |
| Lot Dimensions | 54.94 x 115 x 52 x 132.74 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 340,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 1,611 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC