Property Attributes
- ID#22625540
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHOMESTEAD ADD
- Zip68117
- Style
- Year Built1988
- Taxes$ 3108
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Don't let this gem slip away. This 2 bed 1.5 bath home has newer carpet, brand new flooring in the kitchen, bathroom, laundry room, and entry ways, new light fixtures in one bedroom, bathrooms, kitchen and living area, and fresh paint inside and out. Built-in shelving in the dining room provides a nice display for your collectibles or a great place to store your dishes. The basement features a built-in bookcase with cabinets underneath. Enjoy the outdoors in the spacious fenced in back yard, great for entertaining or just enjoying the evenings relaxing on the built in bench on the deck. Sidewalk along side of the house was added by the seller in May of 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Bryan High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HOMESTEAD ADD |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From S. 60th and Q St, turn East onto Q Street to S. 50th St, turn South onto S. 50th St, property is on the west side of the street. |
| ModificationTimestamp | 2026-09-07T22:21:14.500Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gateway |
| Tax Annual Amount | 3108.4 |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://show.tours/cT9jwC4k?b=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://show.tours/cT9jwC4k |
| Legal Description | HOMESTEAD ADD LOT 511 BLOCK 0 40 X 133 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 832 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 97.5 |
| Kitchen Length | 7.5 |
| Kitchen Width | 13 |
| RoomBasementArea | 720 |
| Primary on Main | 112.5 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 9 |
| Family Room Area | 200 |
| Family Room Length | 20 |
| Living Room Area | 154 |
| Living Room Length | 14 |
| Living Room Width | 11 |
| Primary Bedroom Area | 152.1042 |
| Primary Bedroom Length | 12.25 |
| Primary Bedroom Width | 12.4167 |
| Family Room Width | 10 |
| Family Room Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1132 |
| Lot Dimensions | 40 x 133 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 1:28 PM UTC