Property Attributes
- ID#22625266
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSOLOMONS
- Zip68104
- Style
- Year Built1959
- Taxes$ 1247
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located in Omaha’s Benson area, this 3-bedroom, 1-bath home offers a great opportunity for buyers looking for space, flexibility, and potential. The main level provides a functional layout with comfortable living areas and plenty of natural light. Downstairs, an additional flex room creates options for a home office, workout room, hobby space, or additional living area. Outside, the spacious backyard gives you room to relax, entertain, garden, or make the space your own, while the attached garage adds everyday convenience. Whether you’re looking for a primary residence, investment property, or an opportunity to build equity, 4922 Ruggles Street offers plenty of possibilities in the Benson area.
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Year Built | 1959 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SOLOMONS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | consult gps |
| ModificationTimestamp | 2026-09-09T21:38:18.500Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 1247.41 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOLOMONS ADD LOT 8 BLOCK 5 -EX S 17 FT- W 12.4 FT S 1/2 LT 7 &-EX S 17 FT- E 47.6 FT S 1/2 60 X 130.5 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1070 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 115.5 |
| Kitchen Length | 11 |
| Kitchen Width | 10.5 |
| RoomBasementArea | 1070 |
| Primary on Main | 114 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 97.02 |
| Bedroom 3 Length | 9.9 |
| Bedroom 3 Width | 9.8 |
| Dining Room Area | 10.1 |
| Dining Room Width | 9 |
| Living Room Area | 261.99 |
| Living Room Length | 21.3 |
| Living Room Width | 12.3 |
| Primary Bedroom Area | 136.5 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 10.5 |
| Dining Room Level | Main Floor |
| Dining Room Area | 90.9 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1070 |
| Lot Dimensions | 60 x 130.5 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 1:28 PM UTC