Property Attributes
- ID#22625075
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodUnderwood Park
- Zip68114
- StyleRanch
- Year Built1958
- Taxes$ 4922
- Price$ 279,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open House Saturday from 11AM-1PM. Pride of ownership shines in this well maintained 2 - owner home in District 66. Some features include all new windows with a 50 year warranty, fresh paint, newer appliances, and a relaxing 3 season porch. The finished basement features a large family room with a fireplace, wet bar and 2 non-conforming bedrooms. Outside enjoy a beautifully landscaped yard, gardens, patio, firepit and sprinkler system. Large 2 car garage. Excellent location within District 66 School system.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $279,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Underwood Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Cass to 76 St...North to home |
| ModificationTimestamp | 2026-09-10T19:43:12.300Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200 |
| Carport Y/N | false |
| Elementary School | Hillside |
| Tax Annual Amount | 4922.53 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Underwood Park Lot 82 Block 0 Lot 82 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1090 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wall/Wall Carpeting |
| Kitchen Area | 91.5903 |
| Kitchen Length | 10.0833 |
| Kitchen Width | 9.0833 |
| RoomBasementArea | 1090 |
| Primary on Main | 85.5556 |
| Second Bedroom Length | 9.3333 |
| Second Bedroom Width | 9.1667 |
| Bedroom 3 Area | 94.7222 |
| Bedroom 3 Length | 10.3333 |
| Bedroom 3 Width | 9.1667 |
| Dining Room Area | 13.75 |
| Dining Room Width | 12.3333 |
| Family Room Area | 415.1667 |
| Family Room Length | 26.5 |
| Living Room Area | 313.9028 |
| Living Room Length | 19.4167 |
| Living Room Width | 16.1667 |
| Primary Bedroom Area | 124.8958 |
| Primary Bedroom Length | 13.75 |
| Primary Bedroom Width | 9.0833 |
| Family Room Width | 15.6667 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 169.5833 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10200 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1890 |
| Lot Dimensions | 60 x 170 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 1:24 PM UTC