Property Attributes
- ID#22624799
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Dodge
- Zip68114
- Style
- Year Built1963
- Taxes$ 4444
- Price$ 220,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2435
- Lot Size0.321 Acres
Data Source:
Great Plains Regional MLS
Property Description
Under Contract. Welcome to this well-loved home in the popular Westside School District! The second owner has proudly called this property home for 48 years, offering a wonderful opportunity to make it your own. With 2,432 total square feet, this home features 5 bedrooms, 3 bathrooms and a 2-car garage. A convenient office located off the garage provides a great space for working from home or running a business. The lower level also offers a non-conforming room, perfect for a hobby room, workout space, guest area or additional storage. Home sits on nice size flat lot. There is room off the garage for additional parking. Whether you're looking for a great investment property or a home with room to grow, this one has plenty of potential in a highly desirable location. Don't miss this opportunity to bring your vision and make this longtime home your own! Sold as-is
| Elementary School | Middle School | High School |
|---|---|---|
| Westbrook Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Security Features | Security System |
| Construction Materials | Steel Siding |
| Year Built | 1963 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Dodge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 85th and Blondo St. South to Decatur St. Right to home. |
| ModificationTimestamp | 2026-08-31T18:31:22.100Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Carport Y/N | false |
| Elementary School | Westbrook |
| Tax Annual Amount | 4444.32 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | The West 100 Feet of Lot 9 in Block 39 in West Dodge, An Addition to the City of Omaha, Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2222 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 213 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 183.04 |
| Kitchen Length | 14.08 |
| Kitchen Width | 13 |
| RoomBasementArea | 917 |
| Primary on Main | 150 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 144.2518 |
| Bedroom 3 Length | 13.09 |
| Bedroom 3 Width | 11.02 |
| Bedroom 4 Area | 111.2832 |
| Bedroom 4 Length | 11.04 |
| Bedroom 4 Width | 10.08 |
| Living Room Area | 416.8404 |
| Living Room Length | 32.04 |
| Living Room Width | 13.01 |
| Primary Bedroom Area | 180.7808 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.04 |
| Primary Bedroom Width | 12.02 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Lower (Above Grade) |
| Bedroom 5 Length | 18.06 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 216.72 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14000 |
| Foundation Details | Block |
| Building Area Total | 2435 |
| Lot Dimensions | 100 x 140 |
| Lot Size Acres | 0.321 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 215,000
- Type
- Single Family
- Size
- 1,438 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 375,000
- Type
- Single Family
- Size
- 2,146 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 235,000
- Type
- Single Family
- Size
- 1,650 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 1:28 PM UTC