Property Attributes
- ID#22624060
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWestwood Add
- Zip68106
- Style
- Year Built1937
- Taxes$ 4033
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Charm, character and location come together in this Aksarben gem! Beautiful hardwood floors and light-filled rooms add to the charm, while the spacious layout offers 4 bedrooms, 2 bathrooms, a dedicated dining space and tons of storage. Looking for even more room? The unfinished basement offers the potential for over 1,000 additional square feet of living space. Outside, the large corner lot features beautiful landscaping, an expanded patio and a spacious, inviting backyard that's perfect for relaxing, entertaining or simply spending time outdoors. And the location is hard to beat! Walk to Aksarben Village and Stinson Park and take advantage of the restaurants, shops, entertainment and events that make this area such a great place to live. With UNO just minutes away, a new roof in 2023, great indoor and outdoor space, and an awesome location, this home is ready for its next chapter. Enjoy the best of midtown living!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Ryan Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1937 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | n/a |
| ModificationTimestamp | 2026-09-10T19:34:56.500Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Belle Ryan |
| Tax Annual Amount | 4033.02 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WESTWOOD ADD LOT 1 BLOCK 2 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Other Window |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1404 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 101.192 |
| Kitchen Length | 11.12 |
| Kitchen Width | 9.1 |
| RoomBasementArea | 1152 |
| Primary on Main | 103.55 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 134.4 |
| Bedroom 3 Length | 11.2 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 283.36 |
| Bedroom 4 Length | 15.4 |
| Bedroom 4 Width | 18.4 |
| Dining Room Area | 12.2 |
| Dining Room Width | 10.2 |
| Living Room Area | 202.237 |
| Living Room Length | 16.7 |
| Living Room Width | 12.11 |
| Primary Bedroom Area | 126.56 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 11.2 |
| Dining Room Level | Main Floor |
| Dining Room Area | 124.44 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1404 |
| Lot Dimensions | 50 x 138 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC