Property Attributes
- ID#22622809
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark West
- Zip68164
- StyleTraditional
- Year Built1974
- Taxes$ 4078
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending PICTURE-PERFECT IN PARK WEST! This beautifully updated 3-bed, 3-bath, 2-car garage home has been thoughtfully renovated inside and out! The freshly painted exterior showcases a modern farmhouse inspired color palette. Inside you'll find all new carpet, fresh interior paint, new lighting, and gorgeous engineered hardwood floors throughout the main. The open kitchen features custom cabinets, granite countertops, tile backsplash and stainless steel appliances. And, all three bedrooms are located on the main floor, including a spacious primary suite with a private bath, and an additional full bathroom. Relax in the lower level rec room complete with a cozy brick fireplace. Step outside to enjoy the oversized backyard, perfect for entertaining, gardening, or simply just relaxing. Ideally situated in the heart of Omaha, this home offers convenient access to shopping, dining, parks, and everyday amenities. New HVAC 2025. Call for a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslyn Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1974 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Park West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 120th & Blondo, north on 120th to Miami Street. West on Miami Street to home. |
| ModificationTimestamp | 2026-08-20T22:16:30.000Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8910 |
| Carport Y/N | false |
| Elementary School | Joslyn |
| Tax Annual Amount | 4078.26 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK WEST LOT 257 BLOCK 0 66 X 135 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1262 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Engineered Wood |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Engineered Wood |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 144.78 |
| Kitchen Length | 12.7 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 1128 |
| Primary on Main | 126 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 118.8 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.8 |
| Living Room Area | 205.92 |
| Living Room Length | 14.4 |
| Living Room Width | 14.3 |
| Primary Bedroom Area | 194.31 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.7 |
| Primary Bedroom Width | 15.3 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8910 |
| Foundation Details | Block |
| Building Area Total | 1562 |
| Lot Dimensions | 135 x 66 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 1:28 PM UTC