Property Attributes
- ID#22620732
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodArmbrusts Rockbrook
- Zip68124
- StyleTraditional
- Year Built1962
- Taxes$ 5500
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.28 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautiful home in District 66. Updated kitchen, wood floors throughout. Spacious yard with stamped concrete patio. Newer roof, windows & air conditioner. Walking distance to Oakdale Elementary. AMA. Call Show Line for appointments to tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $490,000 |
| 8/12/2026 | 3$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick/Other |
| Year Built | 1962 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Armbrusts Rockbrook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Center to 96th Street, South to Grover, right to 99th, left to Pasadena. West to home. |
| ModificationTimestamp | 2026-09-01T18:38:39.200Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12600 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 5500 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Armbrusts Rockbrook Lot 126 Block 0 90 x 140 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2175 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 204 |
| Kitchen Length | 15 |
| Kitchen Width | 13.6 |
| RoomBasementArea | 625 |
| Primary on Main | 135.2 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 123.6 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10.3 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Living Room Area | 340 |
| Living Room Length | 25 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 187.5 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.5 |
| Dining Room Level | Main Floor |
| Dining Room Area | 110 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Vinyl |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12600 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2175 |
| Lot Dimensions | 40 x 90 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC