Property Attributes
- ID#22619519
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWinches
- Zip68111
- Style
- Year Built1910
- Taxes$ 2513
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
If you've been looking for a move in ready, worry free, updated home, you won't want to miss this one! This 3 bedroom, 2 bathroom, 1.5 story is full of charm and convenience. The kitchen and both bathrooms have been beautifully and completely updated, including all newer kitchen appliances. Newer flooring, outlet covers, light fixtures and switches. The updates aren't just cosmetic, with this home you'll have peace of mind with its new roof (2021), electrical & plumbing (2023) HVAC (2023) & water heater (2023). Down the road you can build some sweat equity by finishing the basement into whatever you'd like! The backyard is spacious and fenced. The property has easy interstate access, and is just minutes from Historic North 24th Street. Prepared to be impressed, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lothrop Elementary School | King Science Middle School | North High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Enclosed Porch |
| Security Features | Security System |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Winches |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | PENDING |
| Directions | North on 480, exit on to Lake St., North on 24th St., West on Spencer St. |
| ModificationTimestamp | 2026-08-25T21:36:07.800Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Lothrop |
| Tax Annual Amount | 2513.14 |
| Middle/Junior High School | King Science |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WINCHES SUB DIV LOT 15 BLOCK 0 E 36.6 FT LTS 13-14-15 36.6 X 111 |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1496 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 149.8 |
| Kitchen Length | 14 |
| Kitchen Width | 10.7 |
| RoomBasementArea | 1 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 95.88 |
| Bedroom 3 Length | 10.2 |
| Bedroom 3 Width | 9.4 |
| Dining Room Area | 13 |
| Dining Room Width | 13.5 |
| Living Room Area | 158.76 |
| Living Room Length | 12.6 |
| Living Room Width | 12.6 |
| Primary Bedroom Area | 308 |
| Primary Bedroom Length | 28 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main Floor |
| Dining Room Area | 175.5 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1496 |
| Lot Dimensions | 36.6 x 111 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC