Property Attributes
- ID#22618985
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHighland Park
- Zip68116
- Style
- Year Built1997
- Taxes$ 4571
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
SPECTACULAR 4BR/3BA 2-STORY IN HIGHLAND PARK! Homes in this neighborhood sell fast! Open kitchen/family room w/custom built-ins, NEW Quartz counters (7/2026), dishwasher (2021) & laminate floors through entry/kitchen/eating area. Features formal dining, sitting room, raised 6-panel doors, & fireplace w/stone tile surround. New carpet (2021), 2nd-floor laundry, & master suite w/walk-in closet & dual sinks. LOADS OF STORAGE! Garage wired for 220V EV charging. Major updates: Water Heater (2022), HVAC (2017), Roof/Driveway (2014), most of exterior repainted (2025).
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $340,000 |
| 7/15/2026 | 1$335,000 |
| 7/21/2026 | 1$330,000 |
| 8/12/2026 | 2$325,000 |
| 8/18/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Masonite |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 144th and Maple, west on Maple. Left on 150th Ave, right on Bedford to home. |
| ModificationTimestamp | 2026-08-21T00:47:42.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 4571.5 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HIGHLAND PARK LOT 188 BLOCK 0 64.40 X 110 |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1786 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 216 |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| RoomBasementArea | 696 |
| Primary on Main | 106 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 106 |
| Bedroom 3 Length | 10.6 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 112.36 |
| Bedroom 4 Length | 10.6 |
| Bedroom 4 Width | 10.6 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Family Room Area | 204 |
| Family Room Length | 17 |
| Living Room Area | 168 |
| Living Room Length | 14 |
| Living Room Width | 12 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Family Room Width | 12 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 108 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1786 |
| Lot Dimensions | 64.4 x 110 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 1:07 PM UTC