Property Attributes
- ID#22618915
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodAUTUMN GROVE
- Zip68135
- StyleRanch
- Year Built2004
- Price$ 465,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3900
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spacious ranch in Omaha's Autumn Grove neighborhood and Millard South School District, offering nearly 4,000 finished square feet—and even the smallest bedroom measures 10x11! With 3 bedrooms on the main level and 4 in the recently remodeled finished basement, there is flexible space for everyone. Think home offices, a home gym, playroom, craft room, and more. The primary suite features a double vanity, whirlpool tub, and separate shower, while two laundry rooms—one on each level—add everyday convenience. Outside, enjoy a large corner lot with established peach trees, producing grapevines, and plenty of room for gardening or outdoor entertaining. A Level 2 electric vehicle (EV) charger is already installed.
| Elementary School | Middle School | High School |
|---|---|---|
| Ackerman Elementary School | Harry Andersen Middle School | Millard South High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Range |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | AUTUMN GROVE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | This property is located between 156th & 168th, and Harrison & Q St. From 156th St., drive West on Berry until you reach 160th St. Turn right (North), and take your first left (West) onto W St. Drive West until you reach 161st St, and turn right |
| ModificationTimestamp | 2026-08-07T15:02:30.400Z |
| High School | Millard South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Ackerman |
| Middle/Junior High School | Harry Andersen |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | AUTUMN GROVE LOT 389 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1900 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Kitchen Area | 294 |
| Kitchen Length | 21 |
| Kitchen Width | 14 |
| RoomBasementArea | 2000 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Family Room Area | 812 |
| Family Room Length | 28 |
| Living Room Area | 696 |
| Living Room Length | 24 |
| Living Room Width | 29 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Family Room Width | 29 |
| Family Room Level | Basement |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 121 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10890 |
| Foundation Details | Block |
| Building Area Total | 3900 |
| Lot Dimensions | 76.96 x 145 x 76 x 138.97 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 1:07 PM UTC