Property Attributes
- ID#22613857
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLake Cunningham Village
- Zip68122
- StyleRanch
- Year Built2026
- Taxes$ 482
- Price$ 283,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1052
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
The Romeo by Hallmark Homes Element Series in Lake Cunningham Village. Backing to green space! Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included. HOA includes Cox High Speed Fiber Internet.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $283,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 650 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Cunningham Village |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N I-680 to Blair High Rd exit. Head north to State St. East on State St to Reynolds St. South on Reynolds to N 93rd St. East on N 93rd St to 94th Cr. Home is on the left. |
| ModificationTimestamp | 2026-07-16T20:25:04.400Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5343 |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 482.5 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LAKE CUNNINGHAM VILLAGE LOT 150 BLOCK 0 |
Interior Features
| Basement | Egress |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1052 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 146.531 |
| Kitchen Length | 12.11 |
| Kitchen Width | 12.1 |
| RoomBasementArea | 959 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Living Room Area | 181.44 |
| Living Room Length | 14.4 |
| Living Room Width | 12.6 |
| Primary Bedroom Area | 152.46 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 12.1 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Romeo |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5343 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1052 |
| Lot Dimensions | 111.65 x 65.73 x 109.03 x 30.61 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,562 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,393 SqFt
- Rooms
- 5 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 1:28 PM UTC