Property Attributes
- ID#22609516
- TypeSingle Family
- Listing Status PENDING
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodBel Air
- Zip68008
- StyleRanch
- Year Built1960
- Taxes$ 1991
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.41 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located off First Base at Ball Park. Watch Baseball from Deck. Walking distance to YMCA. Prospect Ave ends nearby at cul de sac. Fresh paint and floor coverings, Appliances included. Large Heated Attached Garage! Great Stonework and Wood Stove downstairs. Unbelievable amount of storage inside home and garage and two sheds included. Home seems like its ideal for a work from home with at least two rooms situated for hobby, office, or work areas. Storm protection room in basement. Basement rear also has regular windows looking out to ball park. Its a home to move in and stay...
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $289,500 |
| 4/28/2026 | 5$275,000 |
| 6/13/2026 | 5$260,000 |
| 7/29/2026 | 6$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bel Air |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | East of Hwy 75 on prospect, next to ball field |
| ModificationTimestamp | 2026-08-28T18:14:16.900Z |
| High School | Blair |
| City | Blair |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18000 |
| Carport Y/N | false |
| Elementary School | Blair |
| Tax Annual Amount | 1991 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | Bel Air Addition Lot 3, City of Blair, NE |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 970 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 3 Features | Laminate Flooring |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| RoomBasementArea | 933 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8 |
| Family Room Area | 230 |
| Family Room Length | 23 |
| Living Room Area | 240 |
| Living Room Length | 12 |
| Living Room Width | 20 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Family Room Width | 10 |
| Family Room Level | Basement |
| Family Room Features | Concrete Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18000 |
| Foundation Details | Block |
| Building Area Total | 1870 |
| Lot Dimensions | 100 x 180 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC