Property Attributes
- ID#22601406
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- Neighborhoodsouth omaha city lots
- Zip68107
- StyleTraditional
- Year Built1901
- Taxes$ 7083
- Price$ 450,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7444
- Lot Size0.41 Acres
Data Source:
Great Plains Regional MLS
Property Description
2.5 story brick home. 10 bedrooms 6 baths 5 car garage across the street from a large park. Lots of shopping and close to the freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $600,000 |
| 2/9/2026 | 2$590,000 |
| 2/16/2026 | 3$570,000 |
| 2/24/2026 | 2$560,000 |
| 3/3/2026 | 2$550,000 |
| 3/9/2026 | 2$540,000 |
| 3/30/2026 | 4$520,000 |
| 4/6/2026 | 4$500,000 |
| 4/15/2026 | 1$495,000 |
| 4/27/2026 | 2$485,000 |
| 5/4/2026 | 2$475,000 |
| 7/6/2026 | 2$465,000 |
| 7/13/2026 | 3$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1901 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | south omaha city lots |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | PENDING |
| Directions | gps |
| ModificationTimestamp | 2026-07-30T13:52:54.800Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Spring Lake |
| Tax Annual Amount | 7083 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | south omaha city lots lot 9 block 22 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile |
| Total Fireplaces | 6 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6644 |
| Half Baths | 3 |
| Total Bedrooms | 10 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 6 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 188.4 |
| Kitchen Length | 15.7 |
| Kitchen Width | 12 |
| RoomBasementArea | 2502 |
| Primary on Main | 176 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 124.8 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10.4 |
| Bedroom 4 Area | 140 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 18 |
| Dining Room Width | 17 |
| Family Room Area | 425.5 |
| Family Room Length | 23 |
| Living Room Area | 280.5 |
| Living Room Length | 17 |
| Living Room Width | 16.5 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Family Room Width | 18.5 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 306 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Features | Wood Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 7444 |
| Lot Dimensions | 118 x 150 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 190,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 190,000
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 2,601 SqFt
- Rooms
- 8 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC