Property Attributes
- ID#22531292
- TypeSingle Family
- Listing Status ACTIVE
- CountyDodge
- CityFremont
- AreaDodge
- NeighborhoodMorningside Pointe
- Zip68025
- StyleRanch
- Year Built2024
- Taxes$ 4773
- Price$ 476,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move into a brand-new home without the wait—and still make it your own. Built by Gifford Construction, this thoughtfully designed ranch offers the rare opportunity to personalize your home before closing. Because the builder still owns the property, buyers can discuss basement finishing, additional upgrades, or select custom modifications to fit their needs. Located on a quiet cul-de-sac in desirable Morningside Pointe, this home features an open floor plan with 3 bedrooms, 2 bathrooms, a spacious primary suite, main-floor laundry, full basement and an oversized 3-car garage. Schedule your private showing today and explore the possibilities. Seller holds and active real estate license in Nebraska.
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Elementary School | Fremont Middle School | Fremont High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $480,000 |
| 4/20/2026 | 1$476,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Storm Sewer |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Dodge |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Morningside Pointe |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Hwy 275 take Morningside exit West, left on Lauren Lane to enter subdivision. |
| ModificationTimestamp | 2026-08-17T14:48:02.700Z |
| High School | Fremont |
| City | Fremont |
| Senior Community Y/N | false |
| High School District | Fremont |
| MLS Area | Dodge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10960 |
| Carport Y/N | false |
| Elementary School | Howard |
| Tax Annual Amount | 4773.76 |
| Middle/Junior High School | Fremont |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Gifford Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Fremont |
| Elementary School District | Fremont |
| Legal Description | LOT 12 BLK 4 REPLAT OF MORNINGSIDE POINTE ADDITION |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1453 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Tile |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Tile |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| RoomBasementArea | 1453 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10960 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1453 |
| Lot Dimensions | 10,960 sq. ft. |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Lorimer Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 1:13 PM UTC